Wiki › Dark Ages II › Weapons
Weapons
A weapon’s strength is added to your attack. Not every class can use every weapon — check the Users column. Whether a weapon needs one hand or two isn’t stored in the game data directly, so the split below is inferred from its name and may need correcting.
One-handed
| Name | Attack | Balance | Effects | Users | Value | |
|---|---|---|---|---|---|---|
| Baton | 1 | -3 | Mage | 10 | ||
| Flail | 1 | -1 | Warrior, Thief | 30 | ||
| Practice Sword | 1 | -5 | +20 Str | Warrior | 1,900 | |
| Dagger | 2 | 0 | All | 120 | ||
| Bludgeon | 3 | -3 | Warrior | 110 | ||
| Dirk | 3 | -1 | Mage | 180 | ||
| Board with Nail | 4 | -6 | Warrior | 60 | ||
| Dagger of Speed | 4 | 3 | +5 Spd | Thief, Mage | 530 | |
| Whip | 5 | -5 | Thief | 250 | ||
| Mace | 7 | -2 | Warrior | 490 | ||
| Unusual Sceptre | 7 | 3 | +5 Str, -3 Agl, +5 Int, -3 Spd, +10 HP, -5 MP | Mage | 1,210 | |
| Spear | 8 | -4 | Warrior | 560 | ||
| Hammer | 9 | -5 | Warrior | 640 | ||
| Short Sword | 10 | 0 | Warrior, Thief | 890 | ||
| Enchanted Dagger | 11 | 5 | +5 Str, +5 Agl, +5 Spd, +10 HP | Mage | 2,440 | |
| Rapier | 11 | 6 | Warrior, Thief | 1,160 | ||
| Casting Tool | 12 | -10 | +30 Int, +50 MP | Mage | 3,550 | |
| Level Dagger | 14 | 5 | +3 Str, +3 Agl, +5 Int, +4 Spd, +10 HP, +10 MP | Thief, Mage | 2,890 | |
| Tapier | 14 | -4 | Warrior | 1,240 | ||
| Sword | 15 | 0 | Warrior, Thief | 1,470 | ||
| Axe | 16 | -3 | Warrior, Thief | 1,510 | ||
| Scimitar | 17 | 3 | Warrior | 1,790 | ||
| Barbed Whip | 18 | -6 | Thief | 1,660 | ||
| Katana | 18 | 7 | Warrior | 2,030 | ||
| Sceptre of Defense | 18 | 0 | Mage | 2,640 | ||
| Mildly Embued Mace | 19 | 3 | +5 Str, +5 Agl | Warrior | 2,920 | |
| Broad Sword | 20 | 1 | Warrior | 2,110 | ||
| Feral Dirk | 21 | -1 | +10 Agl, -5 Int, +25 HP, -15 MP | Mage | 2,950 | |
| Sword of Slowness | 21 | -2 | +2 Str, -7 Spd | Warrior, Thief | 2,050 | |
| Quick Knife | 22 | 3 | +5 Agl, +5 Spd | Thief, Mage | 2,950 | |
| Chain Mace | 23 | -4 | Thief | 2,380 | ||
| Rapier of Speed | 25 | 6 | +10 Spd | Warrior, Thief | 3,320 | |
| Obsidian Dagger | 26 | 0 | Warrior, Thief | 2,940 | ||
| Sword of Protection | 29 | 0 | Warrior, Thief | 4,380 | ||
| Obsidian Knife | 31 | 0 | Thief, Mage | 3,660 | ||
| Mace of Speed | 32 | 2 | +10 Spd | Warrior, Thief | 4,110 | |
| Holy Mace | 33 | 5 | +10 Str, +10 Agl, +10 Int, +25 HP | All | 6,810 | |
| Hardened Blade | 34 | 0 | Warrior | 4,050 | ||
| Sceptre of Wisdom | 35 | -9 | +20 Int | Mage | 4,890 | |
| Shortsword of Attack | 35 | 2 | +10 Str, +5 Agl | Warrior, Thief | 5,660 | |
| Mace of Agility | 36 | 7 | +15 Agl | Warrior, Thief | 5,560 | |
| Troll Axe | 37 | -10 | Warrior | 4,050 | ||
| Crushing Hammer | 39 | -5 | +10 Str, -10 Agl | Warrior | 4,930 | |
| Obsidian Sword | 40 | 0 | Warrior | 5,030 | ||
| Wizard Blade | 40 | 4 | +10 Int, +25 MP | Mage | 6,170 | |
| Cursed Dagger | 41 | -20 | -10 Str, -10 Agl, -10 Int, -10 Spd | All | 1,890 | |
| Silver Sword | 42 | 0 | All | 5,230 | ||
| Heavy Mace | 43 | -6 | Warrior | 5,210 | ||
| Thunder Stick | 44 | -5 | +15 Int, +40 MP | Mage | 7,220 | |
| Lifeblade | 45 | -2 | +50 HP | Warrior | 6,960 | |
| Thief Blade | 45 | 4 | -10 Str, +8 Agl, +10 Spd, -10 HP | Thief | 5,670 | |
| Balanced Longsword | 46 | 3 | Warrior, Thief | 5,980 | ||
| Blade of Defense | 47 | -3 | Warrior | 7,480 | ||
| Jagged Blade | 48 | -4 | Warrior | 6,120 | ||
| Mystic Blade | 50 | 3 | +5 Str, +5 Agl, +5 Spd | Thief, Mage | 7,730 | |
| Magic Dagger | 51 | 10 | All | 7,020 | ||
| Hammer of Might | 52 | 0 | +20 Str | Warrior | 8,760 | |
| Ancient Sceptre | 53 | -4 | +25 MP | Mage | 7,610 | |
| Munk's Broadsword | 54 | 5 | +5 Str, +5 Agl, +5 Int, +5 Spd | Warrior | 8,550 | |
| Soulblade | 54 | 2 | -25 HP | Thief, Mage | 6,670 | |
| Cursed Sword | 55 | -20 | -10 Str, -10 Agl, -10 Int, -10 Spd | Warrior, Thief | 3,970 | |
| Extra Heavy Sword | 56 | -4 | -5 Str, -8 Agl | Warrior | 6,280 | |
| Crystal Dagger | 57 | 1 | Thief, Mage | 7,790 | ||
| Hammer of Sloth | 57 | -10 | +20 Str, -5 Agl, -10 Spd | Warrior | 8,440 | |
| Longsword of Berserk | 58 | -15 | +15 Str, +10 Agl, +5 Spd | Warrior | 10,000 | |
| Silent Steel | 58 | 0 | +5 Agl | Thief | 8,310 | |
| Magic Sword | 60 | 10 | Warrior | 8,450 | ||
| Stalker's Sword | 60 | 4 | +10 Agl, +5 Spd | Thief | 9,330 | |
| Diamant Sword | 70 | 0 | Warrior | 9,750 |
Two-handed
| Name | Attack | Balance | Effects | Users | Value | |
|---|---|---|---|---|---|---|
| Quarterstaff | 6 | -2 | All | 410 | ||
| Mildly Embued Staff | 8 | -2 | +5 Int, +5 MP | Mage | 990 | |
| Trident | 12 | -4 | Warrior | 990 | ||
| Pike | 13 | -8 | Warrior | 1,010 | ||
| Staff of Speed | 15 | 2 | +10 Spd | Mage | 1,860 | |
| Metal-Tipped Staff | 17 | 1 | Thief, Mage | 1,610 | ||
| War Hammer | 22 | -6 | Warrior | 2,180 | ||
| Pike Axe | 23 | -7 | Warrior | 2,290 | ||
| Claymore | 24 | -3 | Warrior | 2,510 | ||
| Staff of Protection | 24 | 0 | Mage | 3,750 | ||
| Battle Axe | 26 | -4 | Warrior | 2,780 | ||
| Enchanted Staff | 28 | 5 | +10 Agl, +10 Int, +10 HP | Thief, Mage | 4,780 | |
| Halberd | 28 | -10 | Warrior | 2,900 | ||
| Force Staff | 29 | -2 | Mage | 3,520 | ||
| Bastard Sword | 30 | -2 | Warrior | 3,410 | ||
| War-Wizard Staff | 45 | -1 | +10 Str, +10 Agl, +20 Int, +15 HP, +30 MP | Mage | 9,610 | |
| Enchanted Battle Axe | 49 | 7 | +10 Str, +10 Agl, +5 Spd, +15 HP | Warrior | 8,760 | |
| Archmage Staff | 60 | 1 | +20 Int, +50 MP | Mage | 10,550 |
Ranged
| Name | Attack | Balance | Effects | Users | Value | |
|---|---|---|---|---|---|---|
| Bola | 3 | -8 | Thief | 10 | ||
| Blowgun | 4 | -3 | Thief, Mage | 210 | ||
| Sling | 5 | -3 | All | 300 | ||
| Boomerang | 7 | -7 | Thief | 400 | ||
| Throwing Star | 12 | -3 | Thief | 1,050 | ||
| Shortbow | 13 | -4 | Thief | 1,120 | ||
| Throwing Knife | 14 | -5 | Thief | 1,230 | ||
| Bow | 19 | -5 | Warrior, Thief | 1,830 | ||
| Bow of Speed | 23 | 1 | +10 Spd | Thief | 2,840 | |
| Crossbow | 27 | -8 | Warrior, Thief | 2,760 | ||
| Longbow | 30 | -6 | Thief | 3,310 | ||
| Throwing Axe | 31 | -5 | Warrior | 3,490 | ||
| Composite Bow | 34 | 1 | Thief | 4,060 | ||
| Heavy Crossbow | 38 | -8 | Warrior | 4,340 | ||
| Quality Crossbow | 38 | 6 | Thief | 4,720 | ||
| Wizard Bow | 38 | -1 | -5 Str, +5 Int, +2 Spd, +5 HP, +10 MP | Mage | 4,830 | |
| Bow of Protection | 39 | -3 | Thief | 5,890 | ||
| Wicked Daggers | 40 | -2 | Thief | 4,950 | ||
| Assassin's Bow | 43 | 6 | +5 Agl, +8 Spd | Thief | 6,180 | |
| Bow of Accuracy | 44 | 10 | Warrior, Thief | 5,820 | ||
| Enchanted Shortbow | 48 | 5 | +5 Str, +5 Agl, +2 Spd, +10 HP | Warrior, Thief | 7,650 | |
| Ranger's Longbow | 49 | 2 | Thief | 6,420 | ||
| Bow of Might | 50 | 0 | +10 Str | Warrior | 7,560 | |
| Deceptive Sling | 52 | -2 | +10 Str, +10 Agl | Mage | 8,610 | |
| Double Crossbow | 53 | -7 | Warrior | 6,760 | ||
| Magic Bow | 56 | 10 | Thief | 7,760 |
Balance is unconfirmed; it may affect accuracy or speed in combat.