Wiki › Dark Ages › Stats and Leveling
Stats and Leveling
Your hero
You start at level 1 with these numbers:
| Strength | 5 |
|---|---|
| Dexterity | 3 |
| Wisdom | 2 |
| Hit points | 10 |
| Magic points | 2 |
| Gold | 50 |
Your stats screen shows all of these, along with your battle numbers: Attack Power, Hit Percent, and Armor Value.
What the stats do
- Strength raises your attack power (half of your Strength is added to your weapon’s strength). It also drives how many hit points you gain each level.
- Dexterity raises your chance to hit a monster.
- Wisdom raises how many magic points you gain each level.
See Combat for the formulas.
Gaining levels
Every victory earns experience. When your total reaches the next level’s threshold, you gain a level, and the game rolls each stat gain at random:
- Strength, Dexterity, and Wisdom each go up by 1 to 4.
- Your maximum hit points go up by twice your Strength gain.
- Your maximum magic points go up by your Wisdom gain.
You gain at most one level per battle, even if you have earned enough experience for more. The highest level is 100. Your hit points and magic points are not refilled when you level up, so rest at an inn.
Experience needed
The table shows the total experience you need to reach each level.
| Level | Total experience | From previous level |
|---|---|---|
| 2 | 20 | 20 |
| 3 | 40 | 20 |
| 4 | 100 | 60 |
| 5 | 220 | 120 |
| 6 | 350 | 130 |
| 7 | 600 | 250 |
| 8 | 900 | 300 |
| 9 | 1,500 | 600 |
| 10 | 2,500 | 1,000 |
| 11 | 4,000 | 1,500 |
| 12 | 5,700 | 1,700 |
| 13 | 7,600 | 1,900 |
| 14 | 9,600 | 2,000 |
| 15 | 11,800 | 2,200 |
| 16 | 14,200 | 2,400 |
| 17 | 16,800 | 2,600 |
| 18 | 20,000 | 3,200 |
| 19 | 23,200 | 3,200 |
| 20 | 26,400 | 3,200 |
| 21 | 29,599 | 3,199 |
| 22 | 33,000 | 3,401 |
| 23 | 36,400 | 3,400 |
| 24 | 40,000 | 3,600 |
| 25 | 43,600 | 3,600 |
| 26 | 47,400 | 3,800 |
| 27 | 51,200 | 3,800 |
| 28 | 55,700 | 4,500 |
| 29 | 60,200 | 4,500 |
| 30 | 64,700 | 4,500 |
| 31 | 69,200 | 4,500 |
| 32 | 73,700 | 4,500 |
| 33 | 78,200 | 4,500 |
| 34 | 82,700 | 4,500 |
| 35 | 87,200 | 4,500 |
| 36 | 91,700 | 4,500 |
| 37 | 96,200 | 4,500 |
| 38 | 100,700 | 4,500 |
| 39 | 105,200 | 4,500 |
| 40 | 109,700 | 4,500 |
From level 28 onward, every level needs 4,500 more experience than the one before it. Reaching level 27 takes 51,200, so level 28 takes 55,700, level 29 takes 60,200, and so on.