Monsters
Nineteen kinds of monster roam the world. Click one for its stats and where you meet it, or see Encounters to learn what to expect at your level.
| Monster | HP | Attack | Hits | XP | Gold | |
|---|---|---|---|---|---|---|
| Orc | 10 | 2 | 30% | 10 | 10 | |
| Ferocious Armless | 25 | 5 | 40% | 25 | 20 | |
| Highway Bandit | 40 | 8 | 50% | 35 | 25 | |
| Acid Slime | 35 | 14 | 60% | 40 | 20 | |
| Giant Spider | 45 | 10 | 50% | 50 | 40 | |
| Wizard | 40 | 16 | 65% | 100 | 60 | |
| Goblin | 65 | 18 | 70% | 150 | 100 | |
| Skeleton | 90 | 20 | 70% | 200 | 150 | |
| Troll | 130 | 25 | 75% | 225 | 200 | |
| Death Knight | 150 | 28 | 80% | 300 | 280 | |
| Bronze Golem | 200 | 33 | 80% | 320 | 350 | |
| Dark Goblin | 200 | 37 | 85% | 340 | 450 | |
| Iron Golem | 250 | 40 | 85% | 365 | 550 | |
| Gold Dragon | 275 | 44 | 85% | 390 | 600 | |
| Lost Soul | 300 | 47 | 90% | 425 | 700 | |
| Ice Dragon | 325 | 50 | 90% | 450 | 750 | |
| Platinum Golem | 350 | 55 | 95% | 500 | 850 | |
| Black Dragon | 400 | 60 | 95% | 550 | 1,000 | |
| Demon Spider | 130 | 18 | 65% | 300 | 300 |
Hits is how often the monster’s attack connects. Attack is its strength before your armor reduces the damage.


















